MAVEN Specification Sheet
Get all the MAVEN specifications, including measurement range, physical dimensions, and software requirements.
Specifications | |
---|---|
Measured analytes: | Glucose and lactate |
Measurement frequency: | Up to 30 per hour (every 2 minutes). User-configurable. |
Measuring range: | Glucose: 0.01 to 40 g/L Lactate: 0.05 to 10 g/L |
Measurement precision: | Glucose: <1.5% at 2.0 g/L Lactate: <1.5% at 1.0 g/L |
Probe/flow cell connections: | 1 |
Measuring principle: | Selective flow-diffusion with enzyme-based amperometric biosensor |
Biosensor service life: | 5,000 measurements or 30 days |
Biosensor storage temperature: | 5 °C to 25 °C (41 °F to 77 °F) |
Physical dimensions (W x H x D): | 280 mm x 140 mm x 140 mm |
Weight: | 3 kg |
Physical dimensions with stand (W x H x D): | 292 mm x 514 mm x 305 mm |
Weight: | 5.8 kg |
Ambient operating temperature: | 15°C – 35°C (59°F – 95°F) |
Ambient operating humidity: | 10 – 90% RH (non-condensing) |
System storage temperature: | 5°C – 60°C (41°F – 140°F) |
pH range of bioreactor medium: | 4.8 to 9.2 |
Device ingress protection rating: | IP54 |
Safety/Compliance: | UL/CSA/IEC 61010-1; CE marked |
Software: | Installed on PC |
Software requirements: | Operating system Windows XP, Windows 7, 8, 10, Windows Server 2012 R2 |
Power requirements: | 100-120, 220-240 VAC; 50-60 Hz |
Device battery: | Lithium (0.09 g, UN test 38.3) Type CR2430 (3V, 270 mAh) |
Analog output options: | 0 to 10 V; 0 to 20 mA; 4 to 20 mA |
Communication interfaces: | RS232, Ethernet |
Data exchange modes: | OPC UA, Modbus TCP |
Integrated controllers: | PID, On/Off |
Included components: | Power adapter, power plug, crossover ethernet cable, user manual and PC-Software |
Subscribe to Our Communications
Signup to receive new product updates, technical tips and more.