ThreatID Specification Sheet
Learn about the features and performance of ThreatID, a portable FTIR device designed for analyzing solids, liquids, gases, and complex mixtures.

Multi-threat Identification
ThreatID™ gives emergency and military responders the ability to accurately identify a vast range of chemical threats with a single, portable, battery-operated system.
Identify 23,000+ solids/liquids,
5,600+ gas/vapors:
- Chemical warfare agents (CWAs)
- Hazardous Chemicals
- TICs
- TIMs
- VOCs
- Explosives
- Narcotics
Features:
- Transition from gas/vapor sampling to powder and
- liquids in seconds, no tools required
- No alignment, calibration, or configuration required
- Simple operation
- Designed for use in harsh environments
- No downtime from oversaturation
- 24/7/365 Reachback
- Built-in wireless communication
- Ability to create your own custom search libraries



Specifications | |
---|---|
Technology: | FTIR (Fourier Transform Infrared Spectroscopy) |
Sample Type: | Powders, Liquids, Gases Interchangeable |
Solids Measurement: | Diamond ATR (Attenuated Total Reflectance) |
Gas Measurement: | 4 meter, multi-pass gas cell, 160ml volume |
Size: | 14” × 11” × 6” (35.56cm × 27.94 cm × 15.24) |
Weight: | 15 lbs (6.8 kgs) |
Integrated Computer: | Quad-core 64-bit CPU, 4GB RAM, 64GB SSD |
Operating System: | Android |
Display: | 10” HDMI, Touchscreen |
Connections: | USB 2.0 WiFi (802.11 G) Bluetooth Ethernet |
Camera: | Integrated sample surface camera |
Power Connector: | Rugged, waterproof, IP67 |
Alarms: | Protein, Explosive, CWA, Water, Mixture, Low Signal |
Libraries: | 23,000 powder and liquid 5,600 gas and vapor TICs, Narcotics, CWA, Explosives, Consumer Products, Chemicals, Pharmaceuticals |
Search Techniques: | Primary (Correlation) Automated Mixture Search Functional Groups |
Database: | ThreatAssist; integrated chemical information database |
Decon: | Spray or wipe-down with bleach or detergent |
Reachback: | 24/7/365 Support Automated Reachback Email On-line support and troubleshooting |
Subscribe to Our Communications
Signup to receive new product updates, technical tips and more.